Bacteria | Fungi | Viruses | |
---|---|---|---|
Acinetobacter calcoaceticus-baumanii (16S-23S intergenic spacer region) | Pseudomonas aeruginosa (proA) | Aspergillus flavus (β-tubulin) | Cytomegalovirus (major immediate-early gene) |
Acinetobacter lwoffii (blaOXA-134) | Serratia marcescens (gyrB) | Aspergillus fumigatus (calmodulin) | Epstein-Barr virus (DNA polymerase, BALF5) |
Bacillus cereus group (rpoB) | Staphylococcus aureus (spa) | Aspergillus niger (calmodulin) | Herpes simplex 1 (DNA polymerase catalytic subunit) |
Bacillus subtilis group (28S rDNA) | Staphylococcus capitis (nuc) | Candida albicans (28S rDNA) | Herpes simplex 2 (DNA polymerase catalytic subunit) |
Borrelia burgdorferi (flaB) | Staphylococcus epidermidis (nuc) | Candida dubliniensis (ITS1-5.8S-ITS2) | Human herpesvirus 6 (U22) |
Enterobacter aerogenes (gyrB) | Staphylococcus lugdunensis (nuc) | Candida glabrata (28S rDNA) | Varicella zoster (ORF63) |
Enterococcus faecalis (ddl) | Staphylococcus spp. (28S rDNA) | Candida parapsilosis (28S rDNA) | |
Enterococcus faecium (ddl) | Streptococcus agalactiae (cfb) | Candida tropicalis (28S rDNA) | Parasites |
Escherichia coli (murC) | Streptococcus anginosis group (16S rDNA) | Fusarium spp. (28S rDNA) | Toxoplasma gondii (GPDH) |
Haemophilus influenzae (pstA) | Streptococcus mitis group (16S rDNA) | ||
Klebsiella pneumoniae (clpS) | Streptococcus pneumoniae (lytA) | Virulence Markers | |
Morganella morganii (gyrB) | Streptococcus pyogenes (ntpC) | Staphylococcus epidermidis (icaAD) | |
Mycobacterium tuberculosis (MPB64) | Troponema pallidum (tpp47) | Staphylococcus spp. (mecA) | |
Propionibacterium acenes (lipase) | Tropheryma whipplei (repeat sequence) | ||
Proteus mirabilus (ackA) |

Participant and Eye Affected | Clinical Presentation | Culture Microbiology | Molecular Diagnostics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presenting BCVA | ≥1+ AC Cells | ≥2 mm Infiltrate | Edge ≤3 mm of Corneal Center | Vision-threatening Event | Gram Stain | Solid Agar Growth | Days to Growth | Mean β-Globin CT (SD) | Mean 16S PCR CT (SD) | NanoString Target | Mean Probe Count (SD) | Mean Log10 Count | ||
Gram-Positive | ||||||||||||||
1 (OS) | 20/60 | No | No | Yes | No | Positive | Streptococcus pneumoniae | 1 | 27.60 (1.18) | 21.55 (0.25) | S. pneumoniae lytA | 29075.14 (132.01) | 4.46 | |
2 (OS) | LP | Yes | Yes | No | No | Positive | S. pneumoniae | 1 | 28.60 (0.08) | 23.82 (0.93) | S. pneumoniae lytA | 11282.16 (577.46) | 4.05 | |
3 (OS) | CF | Yes | Yes | Yes | Yes | Negative | S. pneumoniae | 2 | 30.98 (0.36) | 26.15 (0.15) | S. pneumoniae lytA | 6729.42 (174.05) | 3.83 | |
4 (OD) | 20/200 | Yes | No | No | No | Positive | MSSA | 2 | 26.49 (1.43) | 26.57 (0.26) | S. aureus spa | 913.32 (157.52) | 2.96 | |
5 (OS) | HM | Yes | Yes | Yes | LTFU | Negative | CoNS | 3 | 30.35 (0.80) | 24.83 (0.41) | Staphylococcus spp. 28S rDNA | 141.71 (16.58) | 2.15 | |
6 (OS) | CF | No | Yes | Yes | LTFU | Positive | S. agalactiae | 3 | 30.93 (4.61) | 26.49 (0.99) | S. agalactiae cfb | 129.54 (30.40) | 2.11 | |
Gram-Negative | ||||||||||||||
7 (OS) | HM | Yes | Yes | Yes | No | Negative | S. marcescens | 2 | 26.66 (0.13) | 21.15 (0.21) | S. marcescens gyrB | 91297.27 (8598.04) | 4.96 | |
8 (OS) | LP | No view | Yes | Yes | Yes | Negative | Pseudomonas aeruginosa | 3 | 19.95 (0.15) | 18.26 (0.09) | P. aeruginosa proA | 4227.05 (493.19) | 3.63 | |
9 (OS) | LP | Yes | Yes | Yes | No | Negative | P. aeruginosa | 4 | 22.62 (0.21) | 21.18 (1.2) | P. aeruginosa proA | 4220.19 (35.82) | 3.63 | |
10 (OD) | CF | No view | Yes | Yes | No | Positive | P. aeruginosa | 3 | 31.03 (1.81) | 24.66 (0.15) | P. aeruginosa proA | 1585.69 (232.78) | 3.20 | |
11 (OD) | LP | No | Yes | No | Yes | Negative | Haemophilus influenzae | 5 | 20.29 (0.49) | 21.43 (0.37) | H. influenzae pstA | 675.41 (182.48) | 2.83 | |
12 (OD) | 20/50 | Yes | Yes | Yes | LTFU | Negative | P. aeruginosa | 3 | 27.13 (0.99) | 26.40 (0.92) | P. aeruginosa proA | 587.80 (69.73) | 2.77 | |
13 (OD) | HM | Yes | Yes | Yes | No | Negative | P. aeruginosa | 3 | 27.48 (0.32) | 23.72 (0.15) | P. aeruginosa proA | 509.30 (32.85) | 2.71 | |
14 (OS) | HM | Yes | Yes | Yes | No | Negative | P. aeruginosa | 2 | 26.22 (0.51) | 27.2 (1.32) | P. aeruginosa proA | 282.79 (56.03) | 2.45 | |
15 (OD) | 20/60 | Yes | Yes | No | No | Positive | P. aeruginosa | 3 | 31.09 (0.29) | 23.8 (0.10) | P. aeruginosa proA | 206.71 (42.67) | 2.32 | |
Polymicrobial | ||||||||||||||
16 (OD) | HM | Yes | Yes | Yes | No | Positive | H. influenzae and MSSA | 3 | 38.82 (1.99) | 20.56 (0.05) | H. influenzae pstA | 18019.23 (858.48) | 4.26 | |
17 (OS) | LP | No view | Yes | Yes | Yes | Positive | Streptococcus mitis and Serratia marcescens | 3 | 30.84 (0.56) | 23.0 (1.02) | S. mitis group 16S rDNA | 8260.12 (810.23) | 3.92 |
Feature | Singleplex PCR | Multiplex Targeted Panels | Clinical Metagenomics |
---|---|---|---|
Bias | Biased | Contingent on panel design; some may be semi-unbiased if many organisms are included (e.g., NanoString) | Semi-unbiased (amplicon sequencing) Unbiased (shotgun sequencing) |
Computational and Bioinformatic Expense | Low | Low | High to very high |
Level of Background Noise | Low-medium | Low-medium | High |
Potential for Novel Pathogen Discovery | No | No | Yes |
Time to result (hrs) | ≤12 | ≤12 | >24 (often longer due to computational load) |
References
- Infectious corneal ulceration: a proposal for neglected tropical disease status.Bull World Health Organ. 2019; 97: 854-856
- Clinical metagenomics for infectious corneal ulcers: rags to riches?.Ocul Surf. 2020; 18: 1-12
- Direct multiplexed measurement of gene expression with color-coded probe pairs.Nat Biotechnol. 2008; 26: 317-325
- Validation of a comprehensive clinical algorithm for the assessment and treatment of microbial keratitis.Am J Ophthalmol. 2020; 214: 97-109
- Detection and gram discrimination of bacterial pathogens from aqueous and vitreous humor using real-time PCR assays.Invest Ophthalmol Vis Sci. 2011; 52: 873-881
- Evaluation of general 16S ribosomal RNA gene PCR primers for classical and next-generation sequencing-based diversity studies.Nucleic Acids Res. 2013; 41: e1
- Evaluation of metagenomic deep sequencing as a diagnostic test for infectious keratitis.Ophthalmology. 2021; 128: 473-475
Article info
Publication history
Footnotes
Disclosure(s):
All authors have completed and submitted the ICMJE disclosures form.
The author(s) have made the following disclosure(s): J.C.: Consultant – Food and Drug Administration; Funding – unrestricted grant to the Department of Ophthalmology from Research to Prevent Blindness, National Institutes of Health (grant nos. R01EY013124 and R01EY021558).
L.U.: Employment as a postdoctoral research fellow at Mass Eye and Ear (Chodosh lab); Supported in part by the Dozoretz Family Private Foundation
M.S.G.: Funding – National Institutes of Health (grant no. R01EY031600). P.J.M.B.; Funding – National Intutes of Health (grant no. R21EY032231).
This study was funded by the Tej Kohli Foundation through the Tej Kohli Cornea Program at Massachusetts Eye and Ear. Funding agencies had no role in study design, data analysis, decision to publish, or preparation of the manuscript. The technologies described in this brief report are contained within an active patent application (by P.J.M.B. and M.S.G.), 2019, Comprehensive Microbial Panel for Molecular Diagnosis of Eye Infections (PCT/US2018/066836).
HUMAN SUBJECTS: Human subjects were included in this study. This study was approved by the Mass General Brigham Institutional Review Board. All research adhered to the tenets of the Declaration of Helsinki. All participants provided informed consent.
No animal subjects were used in this study.
Author Contributions:
Conception and design: Ung, Chodosh, Gilmore, Bispo
Data collection: Ung, Belanger, Bispo
Analysis and interpretation: Ung, Belanger, Chodosh, Gilmore, Bispo
Obtained funding: N/A
Overall responsibility: Ung, Chodosh, Gilmore, Bispo
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy