Purpose
Design
Subjects
Methods
Main Outcome Measures
Results
Conclusion
Financial Disclosure(s)
Keywords
Abbreviations and Acronyms:
DED (dry eye disease), DREAM (Dry Eye Assessment and Management), MCS (mental component summary), MGD (meibomian gland dysfunction), OSDI (Ocular Surface Disease Index), TBUT (tear break-up time)- Zhao M.
- Yu Y.
- Roy N.S.
- et al.
Methods
Statistical Analysis
Results
Age (yrs) | P | ||||
---|---|---|---|---|---|
< 50 (n = 120) | [50, 59] (n = 140) | [60, 69] (n = 185) | ≥ 70 (n = 90) | ||
Sex, n (%) | 0.23 | ||||
Female | 95 (79.2) | 113 (80.7) | 158 (85.4) | 68 (75.6) | |
Male | 25 (20.8) | 27 (19.3) | 27 (14.6) | 22 (24.4) | |
Ethnicity, n (%) | < 0.001 | ||||
Hispanic or Latino | 26 (21.7) | 24 (17.1) | 15 (8.1) | 3 (3.3) | |
Not Hispanic or Latino | 93 (77.5) | 115 (82.1) | 170 (91.9) | 85 (94.4) | |
Unable to answer | 1 (0.8) | 1 (0.7) | 0 (0.0) | 2 (2.2) | |
Race, n (%) | < 0.001 | ||||
White | 81 (67.5) | 97 (69.3) | 146 (78.9) | 74 (82.2) | |
Black | 11 (9.2) | 21 (15.0) | 23 (12.4) | 9 (10.0) | |
Asian | 9 (7.5) | 3 (2.1) | 5 (2.7) | 2 (2.2) | |
American Indian or Alaskan Native | 0 (0.0) | 0 (0.0) | 1 (0.5) | 2 (2.2) | |
More than 1 race | 4 (3.3) | 1 (0.7%) | 3 (1.6) | 1 (1.1) | |
Unable to answer | 15 (12.5) | 18 (12.9) | 7 (3.8) | 2 (2.2) | |
Cigarette smoking, n (%) | < 0.001 | ||||
Never | 97 (80.8) | 97 (69.3) | 123 (66.5) | 50 (55.6) | |
Former | 15 (12.5) | 33 (23.6) | 58 (31.4) | 36 (40.0) | |
Current | 8 (6.7) | 10 (7.1) | 4 (2.2) | 4 (4.4) | |
Taking statin, n (%) | 0.009 | ||||
No | 112 (93.3) | 115 (82.1) | 126 (68.1) | 53 (58.9) | |
Yes | 8 (6.7) | 25 (17.9) | 59 (31.9) | 37 (41.1) | < 0.001 |
Rosacea (facial), yes (%) | 19 (15.8) | 22 (15.7) | 44 (23.8) | 24 (26.7) | 0.07 |
Sjögren syndrome met 2012 ACR criteria, yes (%) | 11 (9.2) | 16 (11.4) | 16 (8.6) | 9 (10.0) | 0.90 |
Self-reported peripheral artery disease, ongoing (%) | 9 (7.5) | 5 (3.6) | 20 (10.8) | 13 (14.4) | 0.002 |
Self-reported thyroid dysfunction, ongoing (%) | 15 (12.5) | 23 (16.4) | 37 (20.0) | 19 (21.1) | 0.07 |
Self-reported hypertension, ongoing (%) | 11 (9.2) | 34 (24.3) | 67 (36.2) | 37 (41.1) | < 0.001 |
Self-reported diabetes, ongoing (%) | 7 (5.8) | 13 (9.3) | 24 (13.0) | 13 (14.4) | 0.25 |
Self-reported rheumatoid arthritis, ongoing (%) | 8 (6.7) | 16 (11.4) | 14 (7.6) | 9 (10.0) | 0.53 |
Self-reported irritable bowel, ongoing (%) | 13 (10.8) | 12 (8.6) | 11 (5.9) | 8 (8.9) | 0.64 |
Self-reported osteoarthritis, ongoing (%) | 7 (5.8) | 21 (15.0) | 62 (33.5) | 44 (48.9) | < 0.001 |
Self-reported hypercholesterolemia, ongoing (%) | 10 (8.3) | 41 (29.3) | 80 (43.2) | 40 (44.4) | < 0.001 |
Self-reported depression, ongoing (%) | 19 (15.8) | 26 (18.6) | 27 (14.6) | 15 (16.7) | 0.98 |
Taking antidepressants, yes (%) | 26 (21.7) | 35 (25.0) | 37 (20.0) | 20 (22.2) | 0.76 |
Summary component measures of physical health, mean (SD) | 48.8 (9.85) | 47.9 (10.29) | 46.7 (9.56) | 46.7 (8.47) | 0.23 |
Summary component measures of mental health, mean (SD) | 49.6 (9.50) | 50.8 (10.03) | 54.5 (8.31) | 54.1 (8.98) | < 0.001 |
MCS ≤ 42, yes (%) | 21 (17.5) | 30 (21.4) | 22 (11.9) | 11 (12.2) | 0.09 |
Treatments used for DED, n (%) | |||||
Artificial tears or gel | 86 (71.7) | 103 (73.6) | 154 (83.2) | 81 (90.0) | 0.002 |
Cyclosporine drops | 12 (10.0) | 29 (20.7) | 43 (23.2) | 21 (23.3) | 0.02 |
Warm lid soaks | 17 (14.2) | 23 (16.4) | 51 (27.6) | 23 (25.6) | 0.01 |
Lid scrubs or baby shampoo | 16 (13.3) | 19 (13.6) | 31 (16.8) | 17 (18.9) | 0.61 |
Other | 26 (21.7) | 43 (30.7) | 72 (38.9) | 35 (38.9) | 0.009 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 324 | 35.73 (18.71) | 392 | 36.19 (19.70) | 525 | 34.92 (17.75) | 263 | 33.26 (17.61) | 0.24 | 0.18 | 0.16 |
BODI score | 324 | 26.06 (17.51) | 392 | 27.65 (19.10) | 525 | 24.47 (17.46) | 263 | 25.74 (17.86) | 0.44 | 0.67 | 0.92 |
BODI #3 pain score | 324 | 36.36 (21.20) | 391 | 38.13 (21.57) | 525 | 36.50 (20.92) | 263 | 38.06 (22.01) | 0.66 | 0.63 | 0.56 |
Tear break-up time (sec) | 648 | 4.06 (3.27) | 784 | 3.59 (2.22) | 1050 | 3.26 (2.02) | 526 | 3.36 (2.01) | 0.001 | 0.005 | 0.01 |
Schirmer test (mm in 5 min) | 646 | 11.22 (7.82) | 776 | 9.85 (7.50) | 1046 | 9.08 (6.42) | 524 | 9.46 (5.59) | 0.007 | 0.03 | 0.07 |
Corneal staining score | 648 | 2.47 (2.33) | 784 | 3.37 (3.12) | 1050 | 3.60 (2.87) | 526 | 4.31 (3.01) | < 0.001 | < 0.001 | < 0.001 |
Conjunctival staining score | 648 | 2.47 (1.54) | 784 | 2.94 (1.68) | 1050 | 2.56 (1.59) | 526 | 2.79 (1.53) | 0.40 | 0.27 | 0.29 |
Meibomian gland abnormality | 648 | 2.69 (1.91) | 784 | 2.85 (1.82) | 1048 | 3.10 (1.98) | 526 | 3.05 (1.84) | 0.03 | 0.01 | 0.13 |
Composite dry eye severity score based on signs | 648 | 0.42 (0.27) | 784 | 0.52 (0.30) | 1050 | 0.53 (0.29) | 526 | 0.53 (0.28) | < 0.001 | 0.001 | 0.007 |
Tear osmolarity (mOsms/l) | 490 | 300.19 (14.99) | 539 | 303.62 (18.33) | 772 | 302.99 (16.73) | 364 | 305.76 (18.72) | 0.006 | 0.004 | 0.001 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 120 | 43.13 (15.54) | 140 | 43.10 (16.34) | 185 | 41.67 (15.23) | 90 | 39.83 (14.71) | 0.10 | 0.12 | 0.13 |
BODI score | 120 | 32.13 (17.51) | 140 | 32.66 (17.53) | 185 | 29.34 (16.47) | 90 | 29.49 (16.30) | 0.09 | 0.15 | 0.32 |
BODI #3 pain score | 120 | 42.08 (18.83) | 139 | 44.17 (19.33) | 185 | 42.43 (19.05) | 90 | 42.56 (19.58) | 0.94 | 0.91 | 0.86 |
Tear break-up time (sec) | 240 | 3.51 (2.01) | 280 | 3.12 (1.56) | 370 | 2.88 (1.48) | 180 | 3.19 (2.07) | 0.053 | 0.10 | 0.21 |
Schirmer test (mm in 5 min) | 240 | 11.28 (8.30) | 280 | 9.50 (7.70) | 370 | 8.79 (6.17) | 180 | 8.97 (5.38) | 0.004 | 0.03 | 0.047 |
Corneal staining score | 240 | 2.83 (2.39) | 280 | 3.92 (3.22) | 370 | 3.97 (2.81) | 180 | 4.56 (3.21) | < 0.001 | < 0.001 | < 0.001 |
Conjunctival staining score | 240 | 2.73 (1.44) | 280 | 3.21 (1.58) | 370 | 2.89 (1.57) | 180 | 2.94 (1.46) | 0.62 | 0.34 | 0.37 |
Meibomian gland abnormality | 240 | 2.94 (1.90) | 280 | 3.05 (1.72) | 370 | 3.21 (1.93) | 180 | 3.10 (1.79) | 0.28 | 0.14 | 0.48 |
Composite dry eye severity score based on signs | 240 | 0.42 (0.27) | 280 | 0.53 (0.30) | 370 | 0.53 (0.28) | 180 | 0.51 (0.30) | 0.01 | 0.01 | 0.04 |
Tear osmolarity (mOsms/l) | 186 | 300.66 (16.22) | 197 | 302.41 (16.50) | 283 | 302.83 (15.57) | 128 | 305.55 (16.91) | 0.045 | 0.06 | 0.04 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 101 | 32.13 (19.45) | 127 | 33.61 (19.87) | 168 | 32.08 (18.48) | 85 | 30.26 (18.94) | 0.43 | 0.30 | 0.33 |
BODI score | 101 | 22.30 (14.99) | 127 | 26.31 (19.42) | 168 | 23.44 (17.65) | 85 | 24.84 (18.78) | 0.66 | 0.41 | 0.17 |
BODI #3 pain score | 101 | 33.17 (21.30) | 127 | 36.46 (21.21) | 168 | 35.06 (20.82) | 85 | 36.82 (22.48) | 0.37 | 0.28 | 0.23 |
Tear break-up time (sec) | 202 | 4.37 (4.09) | 254 | 3.82 (2.69) | 336 | 3.44 (2.12) | 170 | 3.41 (1.97) | 0.007 | 0.01 | 0.02 |
Schirmer test (mm in 5 min) | 202 | 11.61 (7.72) | 250 | 9.81 (7.19) | 334 | 9.23 (6.77) | 168 | 9.63 (5.78) | 0.02 | 0.053 | 0.10 |
Corneal staining score | 202 | 2.29 (2.16) | 254 | 3.24 (3.08) | 336 | 3.49 (2.89) | 170 | 4.02 (2.85) | < 0.001 | < 0.001 | < 0.001 |
Conjunctival staining score | 202 | 2.36 (1.63) | 254 | 2.96 (1.67) | 336 | 2.38 (1.57) | 170 | 2.73 (1.60) | 0.75 | 0.60 | 0.51 |
Meibomian gland abnormality | 202 | 2.63 (1.91) | 254 | 2.77 (1.85) | 334 | 3.02 (2.00) | 170 | 2.94 (1.89) | 0.12 | 0.08 | 0.46 |
Composite dry eye severity score based on signs | 202 | 0.42 (0.27) | 254 | 0.52 (0.30) | 336 | 0.52 (0.29) | 170 | 0.54 (0.28) | 0.003 | 0.006 | 0.03 |
Tear osmolarity (mOsms/l) | 149 | 299.48 (13.49) | 173 | 305.33 (21.21) | 242 | 303.61 (16.37) | 112 | 304.19 (18.16) | 0.09 | 0.03 | 0.01 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 103 | 30.65 (18.77) | 125 | 31.06 (20.86) | 172 | 30.42 (17.47) | 88 | 29.45 (17.27) | 0.63 | 0.45 | 0.32 |
BODI score | 103 | 22.69 (17.99) | 125 | 23.38 (19.34) | 172 | 20.24 (17.14) | 88 | 22.78 (17.99) | 0.55 | 0.70 | 0.57 |
BODI #3 pain score | 103 | 32.82 (22.42) | 125 | 33.12 (22.84) | 172 | 31.51 (21.49) | 88 | 34.66 (23.34) | 0.82 | 0.82 | 0.99 |
Tear break-up time (sec) | 206 | 4.41 (3.46) | 250 | 3.89 (2.25) | 344 | 3.50 (2.35) | 176 | 3.47 (1.99) | 0.003 | 0.01 | 0.02 |
Schirmer test (mm in 5 min) | 204 | 10.75 (7.34) | 246 | 10.28 (7.59) | 342 | 9.25 (6.34) | 176 | 9.80 (5.63) | 0.11 | 0.24 | 0.42 |
Corneal staining score | 206 | 2.24 (2.38) | 250 | 2.90 (2.96) | 344 | 3.30 (2.87) | 176 | 4.34 (2.95) | < 0.001 | < 0.001 | < 0.001 |
Conjunctival staining score | 206 | 2.27 (1.51) | 250 | 2.60 (1.75) | 344 | 2.39 (1.58) | 176 | 2.70 (1.54) | 0.16 | 0.14 | 0.23 |
Meibomian gland abnormality | 206 | 2.46 (1.90) | 250 | 2.71 (1.87) | 344 | 3.06 (2.00) | 176 | 3.10 (1.85) | 0.003 | 0.003 | 0.02 |
Composite dry eye severity score based on signs | 206 | 0.42 (0.28) | 250 | 0.50 (0.30) | 344 | 0.53 (0.29) | 176 | 0.55 (0.26) | < 0.001 | < 0.001 | 0.006 |
Tear osmolarity (mOsms/l) | 155 | 300.30 (14.88) | 169 | 303.28 (17.11) | 247 | 302.58 (18.33) | 124 | 307.40 (20.88) | 0.02 | 0.03 | 0.006 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 259 | 36.81 (19.26) | 317 | 36.44 (19.41) | 451 | 35.73 (17.60) | 198 | 32.95 (17.74) | 0.17 | 0.11 | 0.14 |
BODI score | 259 | 27.36 (18.04) | 317 | 27.22 (18.90) | 451 | 24.27 (17.61) | 198 | 25.41 (18.31) | 0.17 | 0.28 | 0.57 |
BODI #3 pain score | 259 | 37.99 (21.27) | 316 | 38.26 (21.02) | 451 | 36.45 (20.86) | 198 | 38.23 (22.54) | 0.81 | 0.79 | 0.99 |
Tear break-up time (sec) | 518 | 4.08 (3.12) | 634 | 3.48 (2.06) | 902 | 3.18 (1.98) | 396 | 3.18 (1.87) | < 0.001 | 0.001 | 0.002 |
Schirmer test (mm in 5 minutes) | 516 | 10.76 (7.63) | 626 | 8.99 (6.66) | 898 | 8.64 (6.22) | 394 | 9.19 (5.33) | 0.03 | 0.11 | 0.18 |
Corneal staining score | 518 | 2.37 (2.30) | 634 | 3.72 (3.22) | 902 | 3.77 (2.91) | 396 | 4.55 (3.11) | < 0.001 | < 0.001 | < 0.001 |
Conjunctival staining score | 518 | 2.42 (1.54) | 634 | 3.01 (1.67) | 902 | 2.65 (1.63) | 396 | 2.85 (1.54) | 0.20 | 0.13 | 0.13 |
Meibomian gland abnormality | 518 | 2.71 (1.89) | 634 | 2.93 (1.85) | 900 | 3.16 (1.96) | 396 | 3.09 (1.79) | 0.04 | 0.02 | 0.10 |
Composite dry eye severity score based on Signs | 518 | 0.42 (0.28) | 634 | 0.55 (0.29) | 902 | 0.55 (0.28) | 396 | 0.55 (0.27) | < 0.001 | 0.001 | 0.003 |
Tear osmolarity (mOsms/l) | 384 | 299.72 (14.35) | 416 | 303.71 (16.77) | 680 | 303.34 (16.90) | 283 | 307.76 (19.47) | < 0.001 | < 0.001 | < 0.001 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 65 | 31.46 (15.74) | 75 | 35.10 (20.96) | 74 | 29.96 (18.01) | 65 | 34.23 (17.31) | 0.72 | 0.73 | 0.95 |
BODI score | 65 | 20.88 (14.16) | 75 | 29.47 (19.94) | 74 | 25.70 (16.58) | 65 | 26.76 (16.48) | 0.23 | 0.19 | 0.30 |
BODI #3 pain score | 65 | 29.85 (19.72) | 75 | 37.60 (23.93) | 74 | 36.76 (21.46) | 65 | 37.54 (20.47) | 0.16 | 0.13 | 0.18 |
Tear break-up time (sec) | 130 | 4.01 (3.80) | 150 | 4.08 (2.75) | 148 | 3.76 (2.18) | 130 | 3.89 (2.32) | 0.68 | 0.81 | 0.85 |
Schirmer test (mm in 5 min) | 130 | 13.04 (8.30) | 150 | 13.43 (9.50) | 148 | 11.77 (6.93) | 130 | 10.28 (6.28) | 0.08 | 0.11 | 0.09 |
Corneal staining score | 130 | 2.88 (2.42) | 150 | 1.92 (2.16) | 148 | 2.53 (2.29) | 130 | 3.58 (2.58) | 0.14 | 0.21 | 0.50 |
Conjunctival staining score | 130 | 2.68 (1.52) | 150 | 2.62 (1.69) | 148 | 2.06 (1.21) | 130 | 2.62 (1.49) | 0.50 | 0.56 | 0.63 |
Meibomian gland abnormality | 130 | 2.62 (2.01) | 150 | 2.52 (1.63) | 148 | 2.74 (2.02) | 130 | 2.92 (1.99) | 0.42 | 0.37 | 0.87 |
Composite dry eye severity score based on signs | 130 | 0.41 (0.24) | 150 | 0.37 (0.29) | 148 | 0.37 (0.26) | 130 | 0.47 (0.30) | 0.46 | 0.51 | 0.97 |
Tear osmolarity (mOsms/l) | 106 | 301.89 (17.06) | 123 | 303.31 (22.91) | 92 | 300.42 (15.26) | 81 | 298.77 (13.79) | 0.30 | 0.38 | 0.90 |
Dry Eye Symptoms and Signs | < 50 | [50, 59] | [60, 69] | ≥ 70 | P | Adjusted P | Adjusted P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | n | Mean (SD) | ||||
OSDI total score | 204 | −12.19 (20.11) | 252 | −10.62 (20.13) | 340 | −10.84 (16.33) | 173 | −9.72 (15.56) | 0.36 | 0.54 | 0.65 |
BODI score | 204 | −10.31 (18.55) | 252 | −7.03 (17.32) | 340 | −7.41 (16.81) | 173 | −5.28 (16.29) | 0.052 | 0.04 | 0.07 |
BODI #3 pain score | 204 | −10.54 (22.53) | 250 | −8.60 (22.41) | 340 | −8.85 (21.01) | 173 | −6.30 (21.22) | 0.18 | 0.14 | 0.24 |
Tear break-up time (sec) | 408 | 0.94 (3.59) | 504 | 0.72 (2.33) | 680 | 0.64 (1.99) | 346 | 0.31 (2.21) | 0.053 | 0.07 | 0.09 |
Schirmer test (mm in 5 min) | 406 | 0.09 (7.33) | 496 | 0.53 (6.55) | 676 | 0.57 (6.53) | 344 | 0.72 (5.39) | 0.41 | 0.51 | 0.53 |
Corneal staining score | 408 | −0.68 (2.05) | 504 | −0.73 (2.29) | 680 | −0.64 (2.34) | 346 | −0.42 (2.65) | 0.34 | 0.42 | 0.37 |
Conjunctival staining score | 408 | −0.47 (1.33) | 504 | −0.42 (1.46) | 680 | −0.47 (1.31) | 346 | −0.23 (1.38) | 0.22 | 0.36 | 0.64 |
Meibomian gland abnormality | 408 | −0.42 (1.83) | 504 | −0.26 (1.95) | 678 | −0.21 (2.01) | 346 | −0.08 (1.77) | 0.08 | 0.16 | 0.21 |
Composite dry eye severity score based on signs | 408 | −0.02 (0.24) | 504 | −0.01 (0.24) | 680 | −0.01 (0.26) | 346 | 0.03 (0.25) | 0.11 | 0.22 | 0.31 |
Tear osmolarity (mOsms/l) | 293 | 0.90 (16.71) | 328 | 2.37 (21.00) | 477 | 0.27 (19.57) | 229 | 0.00 (21.42) | 0.47 | 0.59 | 0.81 |
Discussion
Supplementary Data
- Supplementary Data
References
- Utility assessment among patients with dry eye disease.Ophthalmology. 2003; 110: 1412-1419
- Dry eye disease: impact on quality of life and vision.Curr Ophthalmol Rep. 2013; 1: 51-57
- Prevalence of dry eye disease among US men: estimates from the Physicians’ Health Studies.Arch Ophthalmol. 2009; 127: 763-768
- Prevalence of dry eye syndrome among US women.Am J Ophthalmol. 2003; 136: 318-326
- Effects of aging in dry eye.Int Ophthalmol Clin. 2017; 57: 47-64
- Prevalence of dry eye among the elderly.Am J Ophthalmol. 1997; 124: 723-728
- Incidence of dry eye in an older population.Arch Ophthalmol. 2004; 122: 369-373
- Prevalence and associations of dry eye syndrome in an older population: the Blue Mountains Eye Study.Clin Exp Ophthalmol. 2003; 31: 229-232
- Prevalence of and risk factors for dry eye syndrome.Arch Ophthalmol. 2000; 118: 1264-1268
- Dry eye in the beaver dam offspring study: prevalence, risk factors, and health-related quality of life.Am J Ophthalmol. 2014; 157: 799-806
- Ocular surface disease and dacryoadenitis in aging C57BL/6 mice.Am J Pathol. 2014; 184: 631-643
- Correlation of conjunctival impression cytology results with lacrimal function and age.Acta Ophthalmol (Copenh). 1991; 69: 422-425
- Morphogenesis of rat conjunctival goblet cells.Invest Ophthalmol Vis Sci. 1988; 29: 969-975
- Age-related changes of human conjunctiva on in vivo confocal microscopy.Br J Ophthalmol. 2010; 94: 1448-1453
- Distribution and density of conjunctival goblet cells.Med Pregl. 2002; 55: 195-200
- Evaluation of age-related changes in human palpebral conjunctiva and meibomian glands by in vivo confocal microscopy.Cornea. 2011; 30: 1007-1012
- The aging lacrimal gland: changes in structure and function.Ocul Surf. 2008; 6: 162-174
- Age-dependent alterations in mouse exorbital lacrimal gland structure, innervation and secretory response.Exp Eye Res. 2005; 80: 477-491
- Age-related spontaneous lacrimal keratoconjunctivitis is accompanied by dysfunctional T regulatory cells.Mucosal Immunol. 2017; 10: 743-756
- Epidemiology of meibomian gland dysfunction in an elderly population.Cornea. 2016; 35: 731-735
- Prevalence and risk factors of dry eye syndrome in a United States Veterans Affairs population.Am J Ophthalmol. 2011; 152: 377-384.e2
- Interferon-gamma deficiency protects against aging-related goblet cell loss.Oncotarget. 2016; 7: 64605-64614
- Age-related conjunctival disease in the C57BL/6.NOD-Aec1Aec2 mouse model of Sjögren syndrome develops independent of lacrimal dysfunction.Invest Ophthalmol Vis Sci. 2015; 56: 2224-2233
- Marx line: fluorescein staining line on the inner lid as indicator of meibomian gland function.Am J Ophthalmol. 2006; 141: 669-675
- Inflamm-aging: autoimmunity, and the immune-risk phenotype.Autoimmun Rev. 2004; 3: 401-406
- Stress responses and innate immunity: aging as a contributory factor.Aging Cell. 2004; 3: 151-160
- Age-dependent changes in the expression of regulatory cell surface ligands in activated human T-cells.BMC Immunol. 2013; 14: 45
- Complexity of anti-immunosenescence strategies in humans.Artif Organs. 2006; 30: 730-742
- Age- and gender-related tear function changes in normal population.Eye (Lond). 2010; 24: 79-83
- Tear film dynamics and lipid layer characteristics--effect of age and gender.Cont Lens Anterior Eye. 2010; 33: 176-182
- Histopathologic study of human lacrimal gland. Statistical analysis with special reference to aging.Ophthalmology. 1995; 102: 678-686
- Anatomy and histopathology of the human lacrimal gland.Cornea. 2006; 25: S82-S89
- Sex-related differences and hormonal effects in the Dry Eye Assessment and Management (DREAM) study.Br J Ophthalmol. Published online December 8, 2022; https://doi.org/10.1136/bjo-2022-322238
- n-3 Fatty acid supplementation for the treatment of dry eye disease.N Engl J Med. 2018; 378: 1681-1690
- Evaluation of a modification of the brief pain inventory (BODI) as a measure of severity of dry eye disease.Invest Ophthalmol Vis Sci. 2013; 54: 4359
- The SF-36 physical and mental health summary measures: an example of how to interpret scores.J Health Serv Res Policy. 1998; 3: 92-96
- Systemic conditions associated with severity of dry eye signs and symptoms in the Dry Eye Assessment and Management study.Ophthalmology. 2021; 128: 1384-1392
- Association between depression and severity of dry eye symptoms, signs, and inflammatory markers in the DREAM study.JAMA Ophthalmol. 2022; 140: 392-399
- An objective approach to dry eye disease severity.Invest Ophthalmol Vis Sci. 2010; 51: 6125-6130
- Epidemiology of discordance between symptoms and signs of dry eye.Br J Ophthalmol. 2018; 102: 674-679
- Tear osmolarity in the diagnosis and management of dry eye disease.Am J Ophthalmol. 2011; 151: 792-798.e1
- Prevalence of dry eye syndrome in an adult population.Clin Exp Ophthalmol. 2014; 42: 242-248
- Sex and age differences in symptoms and signs of dry eye disease in a Norwegian cohort of patients.Ocul Surf. 2021; 19: 68-73
- Meibomian gland dysfunction is highly prevalent among first-time visitors at a Norwegian dry eye specialist clinic.Sci Rep. 2021; 1123412
- Prevalence of asymptomatic and symptomatic meibomian gland dysfunction in the general population of Spain.Invest Ophthalmol Vis Sci. 2012; 53: 2601-2606
- Potential role of oxidative stress in ocular surface inflammation and dry eye disease.Invest Ophthalmol Vis Sci. 2018; 59: DES163-DES168
- Aging and oxidative stress.Mol Aspects Med. 2004; 25: 5-16
- Oxidative reactions in the tear fluid of patients suffering from dry eyes.Graefes Arch Clin Exp Ophthalmol. 1995; 233: 694-698
- Photochemistry of proteins: a review.Curr Eye Res. 1984; 3: 137-144
- Staging of conjunctival squamous metaplasia by impression cytology.Ophthalmology. 1985; 92: 728-733
- Recent developments in dry eye management.Ophthalmology. 1987; 94: 1299-1304
- An in vivo study of corneal surface morphologic features in patients with keratoconjunctivitis sicca.Am J Ophthalmol. 1984; 98: 426-428
- Dry eye disease and oxidative stress.Acta Ophthalmol. 2018; 96: e412-e420
- A new mouse model of dry eye disease: oxidative stress affects functional decline in the lacrimal gland.Cornea. 2012; 31: S63-S67
- Oxidative stress induced inflammation initiates functional decline of tear production.PLOS ONE. 2012; 7e45805
- Estrogen receptor expression in meibomian glands and its correlation with age and dry-eye parameters.Graefes Arch Clin Exp Ophthalmol. 2003; 241: 705-709
- Prevalence of dry eye in Bangkok, Thailand.Cornea. 2006; 25: 1162-1167
- Decreased corneal sensitivity in patients with dry eye.Invest Ophthalmol Vis Sci. 2005; 46: 2341-2345
Article info
Publication history
Footnotes
Supplemental material available at www.ophthalmologyscience.org.
Disclosure(s): All authors have completed and submitted the ICMJE disclosures form.
The authors made the following disclosures: V.B.: Funding – National Eye Institute R01 EY026972, Research to Prevent Blindness, Bausch & Lomb; Leadership – Sjögren’s Foundation Board Member.
P.S.: Funding – Regeneron, Mitotech, Sylentis, Tear Science; Consulting fees – Horizon, Hawkeye, Glia, Senju, Bausch & Lomb, Medscape, Blephex; Advisory board member: NIH review panel.
Supported by National Eye Institute Grants U10EY022879, U10EY022881, and R21EY031338 to G.S.Y.
HUMAN SUBJECTS: Human subjects were included in this study. Approved by the institutional review board/ethics committee at each center (centers listed in Credit Roster for the DREAM Study, available at www.ophthalmologyscience.org). All research adhered to the tenets of the Declaration of Helsinki. All participants provided informed consent.
No animal subjects were included in this study.
Author Contributions:
Conception and design: Zhao, Yu, Ying, Asbell, Bunya
Analysis and interpretation: Yu, Ying
Data collection: Zhao, Yu, Ying, Asbell
Obtained funding: Study was performed as part of regular employment duties at the Perelman School of Medicine and University of Pennsylvania's Scheie Eye Institute.
Overall responsibility:
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy